Cart
You have no items in your shopping cart
Sizes | one size |
---|---|
Colors | Blue Ashes |
Frame | ALUXX-Grade Aluminum |
Fork | High Tensile Steel Rigid Fork, 1-1/8" |
Shock | N/A |
Handlebar | Giant Jr MTB, 25.4 |
Stem | steel, quill |
Seatpost | 27.2 |
Saddle | Giant Grow Technology |
Pedals | platform |
Shifters | Shimano REVOSHIFT |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney |
Brakes | alloy, linear pull |
Brake Levers | alloy, junior MTB |
---|---|
Cassette | 14x28 |
Chain | KMC HV500 |
Crankset | 32t, 127mm |
Bottom Bracket | semi-cartridge |
Rims | Giant Kids 20", alloy |
Hubs | nutted, 28h |
Spokes | stainless, 14g |
Tires | Giant Junior Sport, 20x2.1 |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
0 stars based on 0 reviews
Add your review