Cart
You have no items in your shopping cart
Sizes | M |
---|---|
Colors | Garnet |
Frame | ALUXX-Grade Aluminum, disc |
Fork | SR Suntour NEX HLO 700C, 63mm |
Shock | N/A |
Handlebar | Giant Sport XC, 31.8 |
Stem | Giant Sport, 8-degree |
Seatpost | Giant D-Fuse, alloy |
Saddle | Giant Sport Comfort |
Pedals | platform |
Shifters | Shimano Altus |
Front Derailleur | Shimano FD-TY710 |
Rear Derailleur | Shimano Acera |
Brakes | Tektro HD-M275 hydraulic disc |
Brake Levers | Tektro HD-M275 hydraulic disc |
---|---|
Cassette | Shimano CS-HG31, 11x34 |
Chain | KMC Z8.3 |
Crankset | forged alloy, 30/46 |
Bottom Bracket | threaded |
Rims | Giant GX Disc wheelset |
Hubs | Giant GX Disc wheelset |
Spokes | Giant GX Disc wheelset |
Tires | Giant CrossCut, 700x42c, anti-puncture |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
0 stars based on 0 reviews
Add your review