Cart
You have no items in your shopping cart
All specifications and prices listed are subject to change without notice.
ONE SIZE | ||
---|---|---|
SEAT TUBE LENGTH (inch) | 23.2 | |
SEAT TUBE ANGLE | 72.0° | |
TOP TUBE LENGTH (inch) | 20.5 | |
HEAD TUBE LENGTH (inch) | 4.7 | |
HEAD TUBE ANGLE | 70.0° | |
FORK RAKE (inch) | 1.6 | |
TRAIL (inch) | 2.7 | |
WHEELBASE (inch) | 38.7 | |
CHAIN STAY LENGTH (inch) | 16.1 | |
BOTTOM BRACKET DROP (inch) | 0.9 | |
STACK (inch) | 20.4 | |
REACH (inch) | 13.9 | |
STAND OVER HEIGHT (inch) | 23.2 | |
HANDLEBAR WIDTH (inch) | 22 | |
STEM LENGTH (inch) | 2.4 | |
CRANK LENGTH (inch) | 6 | |
WHEEL SIZE | 24" |
0 stars based on 0 reviews
Add your review