Cart
You have no items in your shopping cart
All specifications and prices listed are subject to change without notice.
ML | |
---|---|
SEAT TUBE LENGTH (inch) | 21.1 |
SEAT TUBE ANGLE | 73.0° |
TOP TUBE LENGTH (inch) | 22.2 |
HEAD TUBE LENGTH (inch) | 6.7 |
HEAD TUBE ANGLE | 72.5° |
FORK RAKE (inch) | 2.1 |
TRAIL (inch) | 2.2 |
WHEELBASE (inch) | 40 |
CHAIN STAY LENGTH (inch) | 16.6 |
BOTTOM BRACKET DROP (inch) | 3.1 |
STACK (inch) | 23.4 |
REACH (inch) | 15.1 |
STAND OVER HEIGHT (inch) | 31.9 |
HANDLEBAR WIDTH (inch) | 16.5 |
STEM LENGTH (inch) | 3.9 |
CRANK LENGTH (inch) | 6.8 |
WHEEL SIZE | 700C |
0 stars based on 0 reviews
Add your review